> For the complete documentation index, see [llms.txt](https://docs.firework.com/firework-for-developers/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.firework.com/firework-for-developers/android-sdk/integration-guide/benchmark-short-video.md).

# Short Video Benchmark

## Test Configuration

* **Date:** November 19, 2025
* **SDK Version:** V6.26.3
* **Device:** Samsung Galaxy S24
* **Test Content:** 20 Short Videos

***

## Loading Time Performance

### SDK Initialization (Fetch Token)

| Network Type | Loading Time Range |
| ------------ | ------------------ |
| 4G           | 33 ms - 1,248 ms   |
| 5G           | 23 ms - 977 ms     |
| WiFi         | 23 ms - 1,006 ms   |

### Video Feed Load

| Network Type | Loading Time Range | Average Time |
| ------------ | ------------------ | ------------ |
| 4G           | 476 ms - 1,491 ms  | \~984 ms     |
| 5G           | 330 ms - 1,219 ms  | \~775 ms     |
| WiFi         | 320 ms - 1,145 ms  | \~733 ms     |

### Story Block Load

| Network Type | Loading Time Range | Average Time |
| ------------ | ------------------ | ------------ |
| 4G           | 433 ms - 1,331 ms  | \~882 ms     |
| 5G           | 350 ms - 979 ms    | \~665 ms     |
| WiFi         | 316 ms - 1,251 ms  | \~784 ms     |

### StartPlayer → Short Video Player Ready

| Network Type | Loading Time Range | Average Time |
| ------------ | ------------------ | ------------ |
| 4G           | 880 ms - 1,450 ms  | \~1,165 ms   |
| 5G           | 790 ms - 1,200 ms  | \~995 ms     |
| WiFi         | 817 ms - 1,364 ms  | \~1,091 ms   |

### StartPlayer (Livestream) → Livestream Player Load

| Network Type | Loading Time Range  | Average Time |
| ------------ | ------------------- | ------------ |
| 4G           | 2,132 ms - 2,585 ms | \~2,359 ms   |
| 5G           | 1,967 ms - 2,076 ms | \~2,022 ms   |
| WiFi         | 2,016 ms - 2,134 ms | \~2,075 ms   |

***

## Memory Usage Analysis

### Video Feed Layouts

| Layout Configuration                               | Memory Usage |
| -------------------------------------------------- | ------------ |
| Video Feed (500dp Grid)                            | 77 - 90 MB   |
| Video Feed + Full Screen Player (500dp Grid)       | 300 - 330 MB |
| Video Feed (500dp Vertical Carousel)               | 130 - 200 MB |
| Video Feed + Full Screen Player (500dp Vertical)   | 350 - 480 MB |
| Video Feed (300dp Horizontal Carousel)             | 60 - 110 MB  |
| Video Feed + Full Screen Player (300dp Horizontal) | 350 - 470 MB |

### Story Block

| Configuration                    | Memory Usage |
| -------------------------------- | ------------ |
| Story Block (Standard)           | 330 - 370 MB |
| Story Block + Full Screen Player | 430 - 530 MB |

### Player Components

| Component                       | Memory Usage |
| ------------------------------- | ------------ |
| Full Screen Player (Standalone) | 230 - 300 MB |

***
